Overview
Eye Surgery Center of Lenoir City, LLC is a Ambulatory Surgical Clinic/Center (organization) practicing in Lenoir City, Tennessee. The National Provider Identifier (NPI) is #1326508045, which was assigned on March 20, 2019, and the registration record was last updated on July 23, 2021. The practitioner's main practice location is at 5491 Creekwood Park Blvd Ste B, Lenoir City, TN 37772-1204; the contact telephone number is 8653287400, and the fax number is 8653171270. The primary taxonomy of Eye Surgery Center of Lenoir City, LLC is Ambulatory Surgical Clinic/Center (261QA1903X), with specialization in Ambulatory Surgical. The authorized official for Eye Surgery Center of Lenoir City, LLC is Mr. Stephen H Rudolph Sr. (Chief Operating Officer).
Provider Information
NPI | 1326508045 |
Entity Type | Organization |
Organization Name | EYE SURGERY CENTER OF LENOIR CITY, LLC |
Provider Name | EYE SURGERY CENTER OF LENOIR CITY, LLC |
Practice Address | 5491 Creekwood Park Blvd Ste B Lenoir City TN 37772-1204 |
Practice Telephone | 8653287400 |
Practice Fax Number | 8653171270 |
Mailing Address | 5491 Creekwood Park Blvd Ste B Lenoir City TN 37772-1204 |
Mailing Telephone | 8656354545 |
Mailing Fax Number | 8653171270 |
Certification Date | 2021-07-23 |
Enumeration Date | 2019-03-20 |
Last Update Date | 2021-07-23 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | MR. STEPHEN H RUDOLPH SR. |
Official Title | CHIEF OPERATING OFFICER |
Credential | CPA |
Telephone | 8653287400 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 261QA1903X | Clinic/Center | Ambulatory Surgical |
Taxonomy Information
Primary Taxonomy
Code | 261QA1903X |
Taxonomy | Ambulatory Surgical Clinic/Center |
Classification | Clinic/Center |
Specialization | Ambulatory Surgical |
Grouping | Ambulatory Health Care Facilities |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Mills Obs LLC | 10685 Professional Cir Ste A, Reno, NV 89521-5843 | Ambulatory Surgical Clinic/Center | 2025-01-10 |
Maus Pain Management PLLC | 1505 Harroun Ave Ste 1, Mckinney, TX 75069-3433 | Ambulatory Surgical Clinic/Center | 2025-01-09 |
New Jersey Plastic Surgery Center LLC | 385 Route 24 Ste 3k, Chester, NJ 07930-2910 | Ambulatory Surgical Clinic/Center | 2024-12-27 |
Patches West LLC | 7830 W Grand Pkwy S Ste 150, Richmond, TX 77406-5819 | Ambulatory Surgical Clinic/Center | 2025-01-06 |
Surgery Center of Linwood LLC | 1801 New Rd Ste D, Linwood, NJ 08221-1036 | Ambulatory Surgical Clinic/Center | 2025-01-06 |
Gh Edmonds Endoscopy Center Sub LLC | 21600 Highway 99 Ste 260, Edmonds, WA 98026-8049 | Ambulatory Surgical Clinic/Center | 2025-01-09 |
Hillcrest Surgery Center Inc | 640 S San Vicente Blvd Ste 389, Los Angeles, CA 90048-4665 | Ambulatory Surgical Clinic/Center | 2025-01-07 |
Gh Fremont Endoscopy Center Sub LLC | 501 N 34th St Ste 101, Seattle, WA 98103-8856 | Ambulatory Surgical Clinic/Center | 2025-01-09 |
Center for Outpatient Surgery LLC | 15141 Whittier Blvd Ste 130, Whittier, CA 90603-2157 | Ambulatory Surgical Clinic/Center | 2025-01-08 |
445 Charles H Dimmock Pkwy Ste 102, Colonial Heights, VA 23834-2990 | Ambulatory Surgical Clinic/Center | 2025-01-07 | |
Find all providers with the same taxonomy |
Location Information
Street Address | 5491 CREEKWOOD PARK BLVD STE B |
City | LENOIR CITY |
State | TN |
Zip Code | 37772-1204 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Summit Medical Group,Pllc | 5491 Creekwood Park Blvd, Lenoir City, TN 37772-1204 | Retina Specialist (Ophthalmology) Physician | 2024-01-31 |
Melissa Nichole Thomas | 5491 Creekwood Park Blvd, Lenoir City, TN 37772-1204 | Optometrist | 2011-07-22 |
Julia Reimold | 5491 Creekwood Park Blvd, Lenoir City, TN 37772-1204 | Optometrist | 2020-08-05 |
David N Montgomery | 5491 Creekwood Park Blvd, Lenoir City, TN 37772-1204 | Optometrist | 2005-09-15 |
Matthew David Lowrance | 5491 Creekwood Park Blvd, Lenoir City, TN 37772-1204 | Ophthalmology Physician | 2009-11-09 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Back To Nu Low T Solutions, LLC | 2271 Highway 11 E Unit 1, Lenoir City, TN 37772 | Internal Medicine Physician | 2018-08-29 |
Stephen Mayes Becker | 419 Dixie Meadows Drive, Lenoir City, TN 37772 | Emergency Medicine Physician | 2006-05-26 |
Li Yin Chin Goode | 576 Ft Loudoun Med Ctr Dr Ste 100a, Lenoir City, TN 37772 | Physical Therapist | 2018-08-24 |
Generations Obgyn,P.C. · Obstetrics and Gynecology Conultants, P.C. | 576 Ft. Loudoun Profesional Bldg, Suite 207, Lenoir City, TN 37772 | Specialist | 2007-02-20 |
Summit Medical Group, PLLC · Dr. Dinar Sayani | 4160 Medical Park Dr., Suite 107, Lenoir City, TN 37772 | Internal Medicine Physician | 2013-06-03 |
Physician Associate Resources, Plc · Clinica Familiar Latinoamerica | 1559 Highland Park Drive, Lenoir City, TN 37772 | Medical Physician Assistant | 2019-03-26 |
Tiffany Robison Hodges | 4490 Hwy 11, Lenoir City, TN 37772 | Behavior Technician | 2023-03-23 |
Wendy L Taylor | 125 East Town Creek Rd., Suite 2b, Lenoir City, TN 37772 | Pediatric Nurse Practitioner | 2007-03-14 |
Bassem A Abazid | 576 Loudoun Medical Center Drive, Suite 200, Lenoir City, TN 37772 | Cardiovascular Disease Physician | 2008-06-19 |
Louis I Reper II | 125 Town Creek Rd E Ste 3, Lenoir City, TN 37772 | Foot & Ankle Surgery Podiatrist | 2016-05-17 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Lenoir City Dental Cristopher D Lee Dmd | 200 N A St, Lenoir City, TN 37771-2401 | Dental Clinic/Center | 2018-03-31 |
Mason City Ambulatory Surgery Center, LLC · Mason City Surgery Center | 990 4th St Sw, Mason City, IA 50401-2861 | Ambulatory Surgical Clinic/Center | 2006-06-18 |
Universal Health Care / Lenoir, Inc · Lenoir Healthcare Center | 322 Nuway Cir, Lenoir, NC 28645-3656 | Skilled Nursing Facility | 2006-03-16 |
Mason City Ambulatory Surgery Center, LLC · Mason City Surgery Center | 990 4th St Sw, Mason City, IA 50401-2861 | Anesthesiology Physician | 2021-03-25 |
Med City Dallas Outpatient Surgery Center, L.P. · Medical City Surgery Center/Dallas | 7777 Forest Ln, Suite C-150, Dallas, TX 75230-2505 | Ambulatory Surgical Clinic/Center | 2006-07-17 |
Sacramento Surgery Center Associates, L P · Capitol City Surgery Center | 1800 Tribute Rd, Ste 100, Sacramento, CA 95815-4314 | Ambulatory Surgical Clinic/Center | 2005-06-13 |
Northwest Tn Surgery Center, LLC · Union City Surgery Center | 1722 E Reelfoot Ave, Suite 104, Union City, TN 38261-6050 | Ambulatory Surgical Clinic/Center | 2016-11-22 |
Lenoir Operator LLC · Lenoir Health and Rehabilitation Center | 322 Nuway Cir, Lenoir, NC 28645-3656 | Skilled Nursing Facility | 2024-03-27 |
Medical Plaza Ambulatory Surgery Center Associates, L.P. | 909 9th Ave, Fort Worth, TX 76104-3903 | Ambulatory Surgical Clinic/Center | 2006-04-07 |
Lenoir City Tn Opco LLC | 700 Williams Ferry Rd, Lenoir City, TN 37771-7375 | Skilled Nursing Facility | 2019-11-12 |
Improve Information
Do you have more infomration about Eye Surgery Center of Lenoir City, LLC? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.